Registry Points
Alexander Laubhan (BCID 1314)
Leader
Novice 146points
| Role | Event | Location | Date | Placement in finals | Points |
|---|---|---|---|---|---|
| L | Bachata Zouk Royals 2025 | Location | October 2025 | --- | 21 |
| L | Extravadanza Bachata Congress 2025 | Location | September 2025 | --- | 9 |
| L | Bachata Beach Festival 2025 | Location | June 2025 | --- | 19 |
| L | Munich Bachata Fest 2025 | Location | January 2025 | --- | 70 |
| L | Munich Bachata Fest 2023 | Location | December 2023 | --- | 27 |
| ∑ TOTALS | 0 of 5 | 146 of 100 | |||
Switch / Role-Rotation
Novice 22points
| Role | Event | Location | Date | Placement in finals | Points |
|---|---|---|---|---|---|
| S | Pure Bachata - Role Rotation Weekend Cologne 2024 | Location | December 2024 | --- | 22 |
| ∑ TOTALS | 0 of 5 | 22 of 100 | |||
You don't need an BCID to compete at the competitions. As soon as you gained 1 or more points, you'll automatically get an BCID.