Leonardo Alonso Manrique Solano
BCID 1428
Leader
Novice
118 Points
| ROLE | EVENT | LOCATION | DATE | PLACEMENT | POINTS |
|---|---|---|---|---|---|
| L | Bachata Explosion 2024 | Location | October 2024 | 4th | 30 |
| L | Munich Bachata Fest 2025 | Location | January 2025 | --- | 44 |
| L | Extravadanza Bachata Congress 2025 | Location | September 2025 | --- | 8 |
| L | Bachata Zouk Royals 2025 | Location | October 2025 | --- | 11 |
| L | BachaZouk Bachata Festival 2026 | Location | January 2026 | --- | 25 |
| TOTALS | 1 of 5 | 118 of 100 | |||
Switch / Role-Rotation
Novice
14 Points
| ROLE | EVENT | LOCATION | DATE | PLACEMENT | POINTS |
|---|---|---|---|---|---|
| S | Terra Livre Dance Festival 2025 (Summer Edition) | Location | June 2025 | --- | 14 |
| TOTALS | 0 of 5 | 14 of 100 | |||
You don't need an BCID to compete at the competitions. As soon as you gained 1 or more points, you'll automatically get an BCID.