Registry Points
Results of Bachata Sphere Weekend Paris 2025
Jack&Jill Competitions
Newcomer Jack&Jill
| Rank | Leader | Follower | ||
|---|---|---|---|---|
| 1st | Juan Pinargote | 10p | Marjolaine Lebert | 18p |
| 2nd | Francisco Pacheco | 9p | Isabelle Scherrer | 17p |
| 3rd | Matt De Bono | 8p | olivia Coelho | 16p |
| 4th | Valentin HAN | 7p | Leandra Ramos | 15p |
| 5th | Timothé Bulliard | 6p | Ophelie Davreux | 14p |
| 6th | Ange Bidoire | 5p | Katrin Khomutinnikova | 13p |
| 7th | Hipólito Alanís | 4p | Esma Sami | 12p |
| 8th | Woliner Romain | 3p | Elina Solntseva | 11p |
| Pascale WARZEE | 0p | Eugénie Desreumaux | 9p | |
| Guillaume Zandecki | 0p | Amélie Icher | 8p | |
| Audrey Grandin | 7p | |||
| Enora Davoust | 6p | |||
| Camille Guilmineau | 0p | |||
| Marion Buisson | 0p | |||
| Floriane Fernandez | 0p | |||
| Alicia Gantès | 0p | |||
| Lisemarie Van Loon | 0p | |||
| Wendy Jarnoux | 0p | |||
Novice Jack&Jill
| Rank | Leader | Follower | ||
|---|---|---|---|---|
| 1st | Nicolas Luron | 13p | Willyam Cakin | 12p |
| 2nd | Olivier Abolet | 12p | Zselyke Varga | 11p |
| 3rd | Giuseppe Cucinotta | 11p | Maeliss Morin | 10p |
| 4th | Alexis LANCE | 10p | Anna Haponchuk | 9p |
| 5th | Nedal Loubani | 9p | Yonna Raffin | 8p |
| 6th | su thai | 8p | Juliette Da Silva Bras | 7p |
| Elia Hamou | 6p | PK Angèle | 5p | |
| Saleh (Saly) Pirastefar | 5p | Sabrine Benchenouf | 4p | |
| Etienne Roche | 4p | Luis Guerra | 3p | |
| Nicholas Cardenas | 2p | Lucie-Anaïs Genetti | 1p | |
| Ludovic Noble | 2p | Camille Pouget | 1p | |
| Pierre-Adrien Bonhomme | 0p | Clara Ayme | 0p | |
| Dylan Mignot | 0p | |||
Switch/Role-Rotation Competitions
Novice Switch/Role-Rotation
| Rank | Dancer | RoleRotation Points |
|---|---|---|
| 1st | Willyam Cakin | 25p |
| 1st | Luis Arturo Guerra Lugo | 25p |
| 2nd | Ronja Richtmann | 23p |
| 2nd | Angèle PK | 23p |
| 3rd | Laura Juárez Wichmann | 21p |
| 3rd | Christine Walsh | 21p |
| 4th | Laura Ritter | 19p |
| 4th | Alexis LANCE | 19p |
| Lucie-Anaïs Genetti | 17p | |
| Laetitia L'HERROU | 16p | |
| Gilles Bonné | 15p | |
| Clara Ayme | 14p | |
| Tudor Sirbu | 13p | |
| Ursula Perse | 12p | |
| Rodrigo Mompo | 11p | |
| Matt De Bono | 10p | |
| su thai | 9p | |
| Elia Hamou | 8p | |
| Dylan Mignot | 7p | |
| Pascale WARZEE | 6p | |
| Dylan Amatsahip | 4p | |
| Anthea Weinbrenner | 4p | |
| Ange Bidoire | 0p | |
| Laya Salazar Lafon | 0p | |
| Floor Flurij | 0p | |
| Ludovic Noble | 0p |
Explore the full results at scoring.dance for detailed breakdowns and rankings.
You don't need an BCID to compete at the competitions. As soon as you gained 1 or more points, you'll automatically get an BCID.